Offices
| Office No. | Sq. M | Type | Fits | |
| 101 A&B | 22 | Connecting Offices | 2-4 persons - AVAILABLE MARCH 1st | |
| 102 | 16 | Single Office | 1-2 persons - RENTED | |
| 103 | 17 | Single Office | 3-4 persons - RENTED | |
| 104 | 14 | Single Office | 1-2 persons - RENTED | |
| 105 A | 17 | Connecting Offices | 3-4 persons - RENTED | |
| 105 B | 18 | Connecting Offices | 3-4 persons - RENTED | |
| 106 | 17 | Single Office | 1-2 persons - RENTED | |
| 107 | 17 | Single Office | 1-2 persons - RENTED | |
| 108 | 17 | Single Office | 1-2 persons-AVAILABLE | |
| 109 | 14 | Single Office | 1-2 persons - RENTED | |
| 110 | 15 | Single Office | 1-2 persons - RENTED | |
| 111 | 31 | Single Office | 5-6 persons - RENTED | |
| 2nd floor | ||||
| Office No. | Sq. M | Type | Fits | |
| 201 A&B | 33 | Connecting Offices | 5-6 persons - RENTED | |
| 202 A&B | 27 | Connecting Offices | 3-4 persons - RENTED | |
| 203 | 16 | Single Office | 1-2 persons - RENTED | |
| 204 A&B | 27 | Connecting Offices | 3-4 persons - RENTED | |
| 205 | 14 | Single Office | 1-2 persons - RENTED | |
| 206 | 19 | Single Office | 2-3 persons - RENTED | |
| 207 | 15 | Single Office | 1-2 persons - RENTED | |
| 208 | 17 | Single Office | 1-2 persons - RENTED | |
| 209 | 17 | Single Office | 1-2 persons - RENTED | |
| 210 | 17 | Single Office | 1-2 persons - RENTED | |
| 211 | 14 | Single Office | 1-2 persons - RENTED | |
| 212 | 15 | Single Office | 1-2 persons - RENTED | |
| 213 A&B | 31 | Connecting Offices | 3-4 persons - RENTED | |
| 3rd floor | ||||
| Office No. | Sq. M | Type | Fits | |
| 300 | 26 | Connecting Offices | 3-4 persons - RENTED | |
| 302 | 14 | Single Office | 1-2 persons - RENTED | |
| 303 | 14 | Single Office | 1-2 persons - RENTED | |
| 304 |
17 |
Single Office | 1-2 persons - RENTED | |
| 305 | 14 | Single Office | 1-2 persons - RENTED | |
| 306 | 14 | Single Office | 1-2 persons - RENTED | |
| 307 | 30 | Double Office | 4-5 persons - RENTED | |
| 308 | 17 | Single Office | 2-3 persons - AVAILABLE | |
| 309 | 15 | Single Office | 2-3 persons - RENTED | |
| 310 | 16 | Single Office | 1-2 persons - RENTED | |
| Shop | ||||
| Shop No. | Sq. M | Type | Fits | |
| 19 | 50 | Ground floor Shop | 4-5 persons - RENTED | |
| 21 | 50 | Ground floor Shop | 4-5 persons - RENTED |